Rajasthan Granite Price List

Sr.No | Rajasthan Granite | Price Rs./sq.ft | Brand |
---|---|---|---|
1. | rajasthan black | Rs.100-115 per sqft | The Infinity |
2. | Medium Black | Rs.520-550 per sqft | The Infinity |
3. | Bala Flower | Rs.100-110 per sqft | The Infinity |
4. | Black Galaxy | Rs.170-190 per sqft | The Infinity |
5. | Black Pearl | Rs.90-100 per sqft | The Infinity |
6. | Blue Pearl | Rs.500-530 persqft | The Infinity |
7. | Cats Eye | Rs.205-220 per sqft | The Infinity |
8. | Chima Pink | Rs.70-80 per sqft | The Infinity |
9. | China White | Rs65-75 per sqft | The Infinity |
10. | Corona Pink | Rs.80-90 per sqft | The Infinity |
11. | Crystal Yellow | Rs.80-90 per sqft | The Infinity |
12. | Desrt Brown | Rs.90-100 per sqft | The Infinity |
13. | Indian Juparana | Rs.125-140 per sqft | The Infinity |
14. | Jem Red | Rs.110-20 per sqft | The Infinity |
15. | Jhansi Red | Rs.80-90 per sqft | The Infinity |
16. | Kashmir Gold | Rs.120-130 per sqft | The Infinity |
17. | Khammam Zed | Rs.220-230 per sqft | The Infinity |
18. | Koliwada Blue | Rs.90-100 per sqft | The Infinity |
19. | Lakha Red | Rs.180-200 per sqft | The Infinity |
20. | Lavendre Blue | Rs.130-150 per sqft | The Infinity |
21. | Light Rosy | Rs.60-70 per sqft | The Infinity |
22. | Multi Red | Rs.60-70 per sqft | The Infinity |
23. | Nasoli Flower | Rs.100-110 per sqft | The Infinity |
24. | Pali White | Rs.60-70 per sqft | The Infinity |
25. | Pardiso | Rs.130-140 per sqft | The Infinity |
26. | Pink Pearl | Rs.110-120 per sqft | The Infinity |
27. | Rajasthan Black | Rs.70-80 per sqft | The Infinity |
28. | Rajshree Red | Rs.105-110 per sqft | The Infinity |
29. | Rbi Red | Rs.160-170 per sqft | The Infinity |
30. | Rosy Pink | Rs.60-70 per sqft | The Infinity |








